null

Pi Tape DT7SS Precision Digital Outside Diameter and Outside Circumference Tape 72-84in

upsell:
/lps-3-steel-protectant/
upsell:
/tension-scale-0-10lbs/
SKU:
V053.DT7SS
Condition:
New

Price $2,356.78
FREE SHIPPING | Estimated delivery in 8-10 weeks after ordering
* Estimate is for US customers only.
* Shipping and Import Duties are calculated at checkout.

Frequently Bought Together

Please choose Options for all selected Products

DT7SS 72” - 84” (1828.80mm - 2133.60mm) Digital Outside Diameter | Precision Digital Outside Diameter and Outside Circumference Tapes

U.S. Patent No. 9,829,298

Pi Tape® brand Precision Digital Outside Diameter and Outside Circumference tapes provide precision diameter and circumference measurements in both inch and metric. Tapes display inch to metric and metric to inch at the push of a button.

Our Digital Outside Diameter and Outside Circumference tapes have a 2” wide Base Section and a 1” wide Main Body. The diameter display has a resolution of .0005” (.01mm). Digital Outside Diameter and Outside Circumference tapes are available in our 716 Stainless Steel material. The standard thickness for the material is .020" for the base section and .010" for tape body thickness. 

Each Pi Tape® brand precision measuring tape is furnished with a Calibration Report whose measurement results are traceable through NIST to the international system of units (SI). Not all items we calibrate are included in our scope, however the calibration techniques and procedures are all in compliance with ISO/IEC 17025:2017.

Specifications

  • Base Section: 2.0" (50.8mm)
  • Body Width: 1.0" (25.4mm)
  • Material: 716 Stainless Steel
  • Thickness: Base Section .020" (0.50mm) / Body .010" (0.25mm)
  • Accuracy for Outside Diameter: ± .003" (± .09mm)
  • Accuracy for Outside Circumference: ± .009" (± .24mm)

Downloads

Precision Digital Outside Diameter and Outside Circumference Tapes 716 Stainless Steel Purchase Options

Part # | Size | Base Section Width | Base Section Thickness | Body Width | Body Thickness

  • DT1SS | 2" - 12" (50.80mm - 304.80mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT2SS | 12" - 24" (304.80mm - 609.60mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT3SS | 24" - 36" (609.60mm - 914.40mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT4SS | 36" - 48" (914.40mm - 1219.20mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT5SS | 48" - 60" (1219.20mm - 1524.00mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT6SS | 60" - 72" (1524.00mm - 1828.80mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT7SS | 72" - 84" (1828.80mm - 2133.60mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT8SS | 84" - 96" (2133.60mm - 2438.40mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT9SS | 96" - 108" (2438.40mm - 2743.20mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
  • DT10SS | 108" - 120" (2743.20mm - 3048.00mm) O.D. | 2.0” (50.8mm) | .020” (0.50mm) | 1.0” (25.4mm) | .010” (0.25mm)
 Pi Tape DT7SS Precision Digital Outside Diameter and Outside Circumference Tape 72-84in

Pi Tape DT7SS Precision Digital Outside Diameter and Outside Circumference Tape 72-84in