PM3SPSSID 600mm - 1200mm Inside Diameter Metric | Inside Diameter 716 Stainless Steel Metric | Precision Inside Diameter Tapes
Pi Tape® brand 716 Stainless Steel Inside Diameter measuring tapes are suitable for use with all materials and in corrosive environments.
Each Pi Tape® brand precision measuring tape is furnished with a Calibration Report whose measurement results are traceable through NIST to the international system of units (SI).
Not all items we calibrate are included in our scope, however the calibration techniques and procedures are all in compliance with ISO/IEC 17025:2017.
Pi Tape® - the original precision diameter measuring tape.
Specifications
- Gage Member: 6.35mm
- Offset: 12.7mm
- Material: 716 Stainless Steel
- Thickness: 0.25mm
- Accuracy: ± .03mm
Downloads
Inside Diameter Stainless Steel Metric Purchase Options
Part # | Size | Gage Width | Thickness | Offset/Body Width
- PM0SSID | 28mm - 200mm I.D. | 6.35mm | 0.15mm | 12.7mm
- PM02SSID | 28mm - 300mm I.D. | 6.35mm | 0.15mm | 12.7mm
- PM03SSID | 50mm - 300mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM1SSID | 100mm - 300mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM1SPSSID | 50mm - 600mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM2SSID | 300mm - 600mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM2SPSSID | 300mm - 900mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM3SSID | 600mm - 900mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM3SPSSID | 600mm - 1200mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM4SSID | 900mm - 1200mm I.D. | 6.35mm | 0.25mm | 12.7mm
- PM5SSID | 1200mm - 1500mm I.D. | 6.35mm | 0.25mm | 12.7mm
Related Blogs for Pi Tape:
Metric System: A Guide to Units & Conversions