Fast
Shipping
Quick,
Simple Ordering
Clear,
Upfront Pricing
Over 30,000
Happy Customers
Exceptional
Customer Service
Industry's Largest
Catalog
30500520 | Ohaus Hotplate Stirrer
Reliable Digital Hotplate Stirrers with Exceptional Safety Features for Everyday Use
-
SafetyHeat™ protects the lab - an industry-leading early detection system uses two independent safety controls to monitor the electronics and stop heating before an overtemperature condition occurs.
-
Precise stirring from 60 to 1600 rpm is made possible by the design of a powerful motor, strong magnet and software controlled ramp rate, ensuring secure magnetic coupling for viscous applications.
-
The bright LCD display includes large temperature and speed settings, intuitive icons and a prominent hot top indicator – all designed to quickly and easily monitor performance from across the lab.
Product Specifications
| Function | Heating and Stirring |
| Capacity | 15 L |
| Plate Construction | Ceramic |
| Plate Size (Length) | 178 mm (7 in) |
| Plate Size (Width) | 178 mm (7 in) |
| Temp. Range | Ambient +5 degree C – 500 degree C |
| Speed Range | 60 rpm ; 1,600 rpm |
| Control | Digital |
| Dimensions (Length) | 309 mm (12.2 in) |
| Dimensions (Width) | 223 mm (8.8 in) |
| Dimensions (Height) | 122 mm (4.8 in) |
| Calibration | Temperature Calibration 3 Plate/3 Probe |
| Display | Custom Back-lit LCD |
| Inuse cover | Available as an Accessory |
| Net Weight | 2.6 kg (5.7 lb) |
| Power | 120V, 10A, 50/60Hz |
| Power Consumption | 1,080 W |
| Safety Certification | TUV |
| Speed Range | 60 to 1600 rpm |
| Speed Stability | +/-2 degrees |
| Temp. Stability | +/-3 degrees Plate, below 100° degrees C +/-2 degrees C and +/-1% Probe, below 100° degrees C +/-1° degrees C |
| Temperature Probe | Available as an Accessory |
| Working Environment | 5 degrees C – 40 degrees C, 80% RH, Non-condensing |
| Working Environment | 41 degrees F – 104 degrees F, 80% RH, Non-condensing |
Logistic Specifications
| Country of origin | CN |
| Customs tariff number | 8419899585 |

