null

A&D Weighing GF-6000N Precision Balance, 6100g x 0.1g

Readability:
0.1g
SKU:
V001.GF-6000N
Condition:
New

Price $1,950.00
FREE SHIPPING | Estimated delivery in 4-7 days after ordering
* Estimate is for US customers only.
* Shipping and Import Duties are calculated at checkout.

Frequently Bought Together

Please choose Options for all selected Products

adam-equipmet-free-shipping.jpg

  • Superior response speeds and minimal maintenance costs
  • Patented SHS weighing technology for high speed & accurate results
  • Robust design is flexible & efficient for lab benches or automated processes
  • Diverse selection of Internal(GX) & External(GF) cal model with a broad range of capacities & resolutions

Increase Productivity

  • Super Hybrid Sensor provides fast measurements and accurate results
  • Face tough environments with “Auto Response Speeds” that minimize the effects of drafts & vibrations
  • Receive the best accuracy and precision with one-touch cal – whether it be external or automatic motorized internal calibration.
  • Auto Self Cal (ASC) makes automatic adjustments if ambient temperature changes
  • Robust Construction
  • Easy-to-clean keypad, antistatic glass, stainless steel pan & die cast aluminum housing are robust enough to be dust & splash proof
  • Easy-to-read Vacuum Florescent Display (VFD) provides clear and wide-angle visibility even in dimly–lit areas.

Data Compliance

  • GLP/GMP/ISO compliant with time/date signatures and ID numbers
  • Data Memory functions allows easy storage & export via RS232 or Quick USB with use of WinCT software communication tool

Specifications

Model Max Capacity (gram) Readability (gram) Repeatability (grams) Linearity Calibration Stablization Time Legal for Trade IP Connectivity
GX-200 210 0.001 0.001g ±0.002g Internal  ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GX-400 410 0.001 0.001g ±0.002g Internal  ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GX-600 610 0.001 0.001g ±0.003g Internal  ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GX-800 810 0.001 0.001g ±0.003g Internal  ~ 1.5  Sec NA  IP54  RS-232C
GX-1000 1100 0.001 0.001g ±0.003g Internal  ~ 1.5  Sec NA  IP54  RS-232C
GX-2000 2100 0.01 0.01g ±0.02g Internal  ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GX-4000 4100 0.01 0.01g ±0.02g Internal  ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GX-6100 6100 0.01 0.01g ±0.03g Internal  ~ 1.5  Sec NA  IP54  RS-232C
GX-6000 6100 0.1 0.1g ±0.1g Internal  ~ 1.0 Sec NA  IP54  RS-232C
GX-8000 8100 0.1 0.1g ±0.1g Internal  ~ 1.0 Sec NA  IP54  RS-232C
GF-200 210 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-300 310 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-400 410 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-600 610 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-800 810 0.001 0.001g ±0.003g External ~ 1.5  Sec NA  IP54  RS-232C
GF-1000 1100 0.001 0.001g ±0.003g External ~ 1.5  Sec NA  IP54  RS-232C
GF-1200 1210 0.01 0.01g ±0.02g External ~ 1.5  Sec NA  IP54  RS-232C
GF-2000 2100 0.01 0.01g ±0.02g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-3000 3100 0.01 0.01g ±0.02g External ~ 1 Sec (Fast Mode) NA  IP54  RS-232C
GF-4000 4100 0.01 0.01g ±0.02g External ~ 1.5  Sec NA  IP54  RS-232C
GF-6100 6100 0.01 0.01g ±0.02g External ~ 1.5  Sec NA  IP54  RS-232C
GF-6000 6100 0.1 0.1g ±0.1g External ~ 1.0 Sec NA  IP54  RS-232C
GF-8100 8100 0.1 0.1g ±0.1g External ~ 1.0 Sec NA  IP54  RS-232C
GF-200P 210 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) Pharmacy  IP54  RS-232C
GF-200N 210 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NTEP Class II  IP54  RS-232C
GF-300P 310 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) Pharmacy  IP54  RS-232C
GF-300N 310 0.001 0.001g ±0.003g External ~ 1 Sec (Fast Mode) NTEP Class II  IP54  RS-232C
GF-1200N 1210 0.01     External ~ 1.5  Sec NTEP Class II  IP54  RS-232C
GF-2000N 2100 0.01     External ~ 1 Sec (Fast Mode) NTEP Class II  IP54  RS-232C
GF-3000N 3100 0.01     External ~ 1 Sec (Fast Mode) NTEP Class II  IP54  RS-232C
GF-6000N 6100 0.1     External ~ 1.0 Sec NTEP Class II  IP54  RS-232C

Product Manual

 A&D Weighing GF-6000N Precision Balance, 6100g x 0.1g

A&D Weighing GF-6000N Precision Balance, 6100g x 0.1g