null

A&D Weighing FX-500I Precision Balance, 520g x 0.001g

Readability:
0.001g
SKU:
V001.FX-500I
UPC:
093764902079
Condition:
New

Price $1,390.98
FREE SHIPPING | Estimated delivery in 4-7 days after ordering
* Estimate is for US customers only.
* Shipping and Import Duties are calculated at checkout.

Frequently Bought Together

Please choose Options for all selected Products

adam-equipmet-free-shipping.jpg

A precision balance that combines all of the essential weighing functions in a compact, light-weight package.

            • C-SHS Patented weighing technology 
            • Compact footprint with fast stabilization
            • Designed & constructed to be dependably durable

Laboratory level performance suitable for use in any area where moisture or dust can be problematic. This IP65 rated balance can even withstand the largest of spills, rendering it accident proof. 

Robust and Durable

  • Patented weighing technology "Compact Super Hybrid Sensor"(C-SHS) makes it compact, fast, and precise
  • Feel confident with overload protection, durable ABS housing, & easy to clean stainless steel weigh pan
  • Take tough draft and vibration conditions head-on with our adjustable response filters 

Versatile Weighing 

  • Need compliance? We got you covered as it meets GLP/GMP/GCP/ISO requirements 
  • A wide range of modes to meet your applications/workflow needs: Counting, Percent, Animial, Statical & Comparartor
  • Multiple weighing units: g, oz, lb, lb-oz, ozt, ct, mom, dwt, grain 

Quick and Easy Measurements

  • Easy-to-use "One-touch" Cal button 
  • Fast and precise measurements within a second
  • Large, bright vacuum florescent display

Specifications

Model Max Capacity (gram) Readability (gram) Repeatability (grams) Linearity Calibration Stablization Time Legal for Trade / IP
FX-120I 122 0.001 0.001 ±0.002 External (100/50g) ~1 Second NA
FX-120IN 122 0.001 0.001 ±0.002 External (100/50g) ~1 Second NTEP
FX-120GD 122 0.001 0.001 ±0.002 External (100/50g) ~1 Second  
FX-120IWP 122 0.001 0.001 ±0.002 External (100/50g) ~1 Second IP65
FX-200I 220 0.001 0.001 ±0.002 External (200/100g) ~1 Second NA
FX-200IN 220 0.001 0.001 ±0.002 External (200/100g) ~1 Second NTEP
FX-200INC 220 0.001 0.001 ±0.002 External (200/100g) ~1 Second MC
FX-200IWP 220 0.001 0.001 ±0.002 External (200/100g) ~1 Second IP65
FX-300I 320 0.001 0.001 ±0.002 External (300/200/100g) ~1 Second NA
FX-300IN 320 0.001 0.001 ±0.002 External (300/200/100g) ~1 Second NTEP
FX-300INC 320 0.001 0.001 ±0.002 External (300/200/100g) ~1 Second MC
FX-300GD 320 0.001 0.001 ±0.002 External (300/200/100g) ~1 Second  
FX-300IWP 320 0.001 0.001 ±0.002 External (300/200/100g) ~1 Second IP65
FX-500I 520 0.001 0.001 ±0.002 External (500/200/100g) ~1 Second NA
FX-500INC 520 0.001 0.001 ±0.002 External (500/200/100g) ~1 Second MC
FX-1200I 1220 0.01 0.01 ±0.02 External (1kg/500g) ~1 Second NA
FX-1200IN 1220 0.01 0.01 ±0.02 External (1kg/500g) ~1 Second NTEP
FX-1200INC 1220 0.01 0.01 ±0.02 External (1kg/500g) ~1 Second MC
FX-1200IWP 1220 0.01 0.01 ±0.02 External (1kg/500g) ~1 Second IP65
FX-2000I 2200 0.01 0.01 ±0.02 External (2/1kg) ~1 Second NA
FX-2000IN 2200 0.01 0.01 ±0.02 External (2/1kg) ~1 Second NTEP
FX-2000INC 2200 0.01 0.01 ±0.02 External (2/1kg) ~1 Second MC
FX-2000IWP 2200 0.01 0.01 ±0.02 External (2/1kg) ~1 Second IP65
FX-3000I 3200 0.01 0.01 ±0.02 External (3/2/1kg) ~1 Second NA
FX-3000IN 3200 0.01 0.01 ±0.02 External (3/2/1kg) ~1 Second NTEP
FX-3000INC 3200 0.01 0.01 ±0.02 External (3/2/1kg) ~1 Second MC
FX-3000IWP 3200 0.01 0.01 ±0.02 External (3/2/1kg) ~1 Second IP65
FZ-120I 122 0.001 0.001 ±0.002 Internal ~1 Second NA
FZ-120IWP 122 0.001 0.001 ±0.002 Internal ~1 Second IP65
FZ-200I 220 0.001 0.001 ±0.002 Internal ~1 Second NA
FZ-200IWP 220 0.001 0.001 ±0.002 Internal ~1 Second IP65
FZ-300I 320 0.001 0.001 ±0.002 Internal ~1 Second NA
FZ-300IWP 320 0.001 0.001 ±0.002 Internal ~1 Second IP65
FZ-500I 520 0.001 0.001 ±0.002 Internal ~1 Second NA
FZ-500INC 520 0.001 0.001 ±0.002 Internal ~1 Second MC
FZ-1200I 1220 0.01 0.01 ±0.02 Internal ~1 Second NA
FZ-1200IWP 1220 0.01 0.01 ±0.02 Internal ~1 Second IP65
FZ-2000I 2200 0.01 0.01 ±0.02 Internal ~1 Second NA
FZ-2000IWP 2200 0.01 0.01 ±0.02 Internal ~1 Second IP65
FZ-3000I 3200 0.01 0.01 ±0.02 Internal ~1 Second NA
FZ-3000IWP 3200 0.01 0.01 ±0.02 Internal ~1 Second IP65

Product Manual

 A&D Weighing FX-500I Precision Balance, 520g x 0.001g

A&D Weighing FX-500I Precision Balance, 520g x 0.001g